SNAP benefits are not provided in every state for a number of days. On a single paycheck, some of them distribute Food Stamps. For example, the sole date for payment will be May 1 if you reside in North Dakota, Alaska, Vermont, or Rhode Island.
Others will have to find out more about their state’s payment plan. In Florida and Texas, for example, the payment window is open from May 1 to May 28.
As for the maximum amounts, a single person can receive from the SNAP payments up to $292. Up to $536 can be obtained by couples or households of two. You might receive up to $768 if your household consists of four persons.
Up to $975 can be given to families with four members. USDA has stated that the maximum amount for households with eight individuals is $1,756. Any extra person can contribute $220.
May 1–10 SNAP payments
The complete list of states providing Food Stamps through May 10 has been officially released by USDA. Eligible users will be able to use their Electronic Benefits Transfer card at approved retailers after they get their funds.
State/Territory | SNAP Payment Dates (May 2025) |
California | May 1 to May 10 |
Colorado | May 1 to May 10 |
Idaho | May 1 to May 10 |
Illinois | May 1 to May 10 |
Iowa | May 1 to May 10 |
Kansas | May 1 to May 10 |
Nevada | May 1 to May 10 |
Oklahoma | May 1 to May 10 |
Pennsylvania | First ten working days in May 2025 |
South Carolina | May 1 to May 10 |
South Dakota | May 10 |
Guam | May 1 to May 10 |
District of Columbia | May 1 to May 10 |
Other States are not permitted to provide Food Stamps on any of the first ten days of May as a result. On those early days of May, there will actually be a lot of other SNAP payouts.
Read Also: Confirmed: SNAP Bans Sugary Foods in Arkansas and Indiana – New Requirements in Place
Payments from SNAP in other states
The following states have entirely distinct SNAP payment schedules:
State/Territory | SNAP Payment Dates (May 2025) |
Alabama | May 4 to May 23 |
Alaska | May 1 |
Arizona | May 1 to May 13 |
Arkansas | May 4 to May 13 |
California | May 1 to May 10 |
Colorado | May 1 to May 10 |
Connecticut | May 1 to May 3 |
Delaware | May 2 to May 23 |
District of Columbia | May 1 to May 10 |
Florida | May 1 to May 28 |
Georgia | May 5 to May 23 |
Guam | May 1 to May 10 |
Hawaii | May 3 to May 5 |
Idaho | May 1 to May 10 |
Illinois | May 1 to May 10 |
Indiana | May 5 to May 23 |
Iowa | May 1 to May 10 |
Kansas | May 1 to May 10 |
Kentucky | May 1 to May 19 |
Louisiana | May 1 to May 23 |
Maine | May 10 to May 14 |
Maryland | May 4 to May 23 |
Massachusetts | May 1 to May 14 |
Michigan | May 3 to May 21 |
Minnesota | May 4 to May 13 |
Mississippi | May 4 to May 21 |
Missouri | May 1 to May 22 |
Montana | May 2 to May 6 |
Nebraska | May 1 to May 5 |
Nevada | May 1 to May 10 |
New Hampshire | May 5 |
New Jersey | May 1 to May 5 |
New Mexico | May 1 to May 20 |
New York | May 1 to May 9 |
North Carolina | May 3 to May 21 |
North Dakota | May 1 |
Ohio | May 2 to May 20 |
Oklahoma | May 1 to May 10 |
Oregon | May 1 to May 9 |
Pennsylvania | First 10 working days of May |
Rhode Island | May 1 |
South Carolina | May 1 to May 10 |
South Dakota | May 10 |
Tennessee | May 1 to May 20 |
Texas | May 1 to May 28 |
Utah | May 5, 11, and 15 |
Vermont | May 1 |
Virginia | May 1 to May 7 |
Washington | May 1 to May 20 |
West Virginia | May 1 to May 9 |
Wisconsin | May 1 to May 15 |
Wyoming | May 1 to May 4 |
Puerto Rico | May 4 to May 22 |
U.S. Virgin Islands | May 1 |
SNAP may be able to assist you overcome food insecurity. Online applications are accepted. It is also feasible to assist someone who lacks sufficient funds for food. To find out more about requirements, get in touch with your local SNAP office.