According to Annual Homelessness Assessment Report, Despite a 21% decrease in homelessness between 2020 and 2022, New York City still ranks second among U.S. cities with the largest homeless populations. With an estimated 61,840 homeless individuals, the city faces an ongoing crisis, surpassed only by Los Angeles, California. In this article, we will provide an overview of the homeless population in New York and compare it to other major cities in the United States.
Table: Top 10 U.S. Cities with the Largest Homeless Populations (2020-2022)
Rank | City | Homeless Population | Rate of Homelessness (per 1,000) | Change in Homelessness (2020-2022) |
---|---|---|---|---|
1 | Los Angeles, CA | 65,111 | 16.9 | 2% increase |
2 | New York, NY | 61,840 | 7.3 | 21% decrease |
3 | Seattle, WA | 13,368 | 18.2 | 14% increase |
4 | San Jose, CA | 10,028 | 10.2 | 4% increase |
5 | Oakland, CA | 9,747 | 22.5 | 20% increase |
6 | Sacramento, CA | 9,278 | 17.7 | 68% increase |
7 | Phoenix, AZ | 9,026 | 5.6 | 22% increase |
8 | San Diego, CA | 8,427 | 6.1 | 10% increase |
9 | San Francisco, CA | 7,754 | 9.5 | 5% decrease |
10 | Denver, CO | 6,884 | 9.7 | 13% increase |
New York’s rate of homelessness stands at 7.3 per 1,000 residents, much lower than the highest rate in the list, which is 22.5 per 1,000 residents in Oakland, California. Nevertheless, the sheer size of the city’s homeless population is alarming and indicative of the ongoing challenges faced by local authorities and support organizations.
Between 2020 and 2022, New York experienced a significant 21% decrease in its homeless population. This reduction is the largest among the top 10 cities on the list, and it demonstrates that progress is being made. However, it is crucial to continue implementing effective policies and interventions to further reduce the number of homeless individuals in the city.
Demographic Characteristics of People Experiencing Homelessness 2022
Category | All People | All People (%) | Sheltered People | Sheltered People (%) | Unsheltered People | Unsheltered People (%) |
---|---|---|---|---|---|---|
Total | 582,462 | 100.0% | 348,630 | 100.0% | 233,832 | 100.0% |
Age | ||||||
Under 18 | 98,244 | 16.8% | 87,960 | 25.2% | 10,284 | 4.2% |
18 to 24 | 40,177 | 6.9% | 26,981 | 7.7% | 13,196 | 5.6% |
Over 24 | 444,041 | 76.3% | 233,689 | 67.0% | 210,352 | 90.1% |
Gender | ||||||
Female | 222,970 | 38.3% | 152,693 | 43.8% | 70,277 | 30.0% |
Male | 352,836 | 60.6% | 193,366 | 55.5% | 159,470 | 68.3% |
Transgender | 3,588 | 0.6% | 1,593 | 0.5% | 1,995 | 0.9% |
A Gender not Singularly | ||||||
‘Female’ or ‘Male’ | 2,481 | 0.4% | 846 | 0.2% | 1,635 | 0.7% |
Questioning | 609 | 0.1% | 132 | 0.0% | 477 | 0.2% |
Ethnicity | ||||||
Non-Hispanic/Non-Latin(a)(o)(x) | 442,220 | 75.9% | 269,964 | 77.4% | 172,256 | 73.5% |
Hispanic/Latin(a)(o)(x) | 140,230 | 24.1% | 78,666 | 22.6% | 61,564 | 26.5% |
Race | ||||||
American Indian, Alaska Native, or Indigenous | 19,618 | 3.4% | 8,843 | 2.5% | 10,775 | 4.6% |
Asian or Asian American | 8,261 | 1.4% | 3,909 | 1.1% | 4,352 | 1.9% |
Black, African American, or African | 217,366 | 37.3% | 154,557 | 44 |
As the table shows, Los Angeles, California, holds the top spot with a homeless population of 65,111 and a rate of 16.9 per 1,000 residents. Although the city’s homeless population grew by 2% between 2020 and 2022, it still surpasses New York by a considerable margin.