If you qualify, SNAP, or the Supplemental Nutrition Assistance Program, can pay up to $292.
If your household is larger, your food stamp benefits may be much higher. A family of two, for instance, may get up to $536.
Naturally, this is only feasible if you fulfill all the prerequisites and receive no reductions.
Recipients frequently do not qualify for the entire amount because their payment amount is impacted by other earnings or benefits.
All of the May SNAP payouts have already been distributed by certain states. Hawaii, for example, made the final payment on May 5. Hawaii’s higher cost of living also results in larger monthly expenses.
The highest amounts (up to $292 for one and up to $1,756 for eight) are shared only by the District of Columbia and the 48 contiguous States.
It’s time to review the remaining May Supplemental Nutrition Assistance Program paychecks.
SNAP benefits starting on May 6
Some SNAP recipients will receive their next Food Stamps in June, as seen below. Others, like South Dakota, might have to wait until the 10th.
Since they only receive one paycheck per month, this will be their first and last payday in May.
State/Territory | SNAP Payment Dates (2025) |
Alabama | May 4 to 23 |
Alaska | June 1 |
Arizona | May 1 to 13 |
Arkansas | May 4 to 13 |
California | May 1 to 10 |
Colorado | May 1 to 10 |
Connecticut | June 1 to 3 |
Delaware | May 2 to 23 |
Florida | May 1 to 28 |
Georgia | May 5 to 23 |
Hawaii | June 3 to 5 |
Idaho | May 1 to 10 |
Illinois | May 1 to 10 |
Indiana | May 5 to 23 |
Iowa | May 1 to 10 |
Kansas | May 1 to 10 |
Kentucky | May 1 to 19 |
Louisiana | May 1 to 23 |
Maine | May 10 to 14 |
Maryland | May 4 to 23 |
Massachusetts | May 1 to 14 |
Michigan | May 3 to 21 |
Minnesota | May 4 to 13 |
Mississippi | May 4 to 21 |
Missouri | May 1 to 22 |
Montana | May 2 to 6 |
Nebraska | June 1 to 5 |
Nevada | May 1 to 10 |
New Hampshire | June 5 |
New Jersey | June 1 to 5 |
New Mexico | May 1 to 20 |
New York | May 1 to 9 |
North Carolina | May 3 to 21 |
North Dakota | June 1 |
Ohio | May 2 to 20 |
Oklahoma | May 1 to 10 |
Oregon | May 1 to 9 |
Pennsylvania | First 10 working days in May |
Rhode Island | June 1 |
South Carolina | May 1 to 10 |
South Dakota | May 10 |
Tennessee | May 1 to 20 |
Texas | May 1 to 28 |
Utah | May 11 & 15 and June 5 |
Vermont | June 1 |
Virginia | May 1 to 7 |
Washington | May 1 to 20 |
West Virginia | May 1 to 9 |
Wisconsin | May 1 to 15 |
Wyoming | June 1 to 4 |
Guam | May 1 to 10 |
Puerto Rico | May 4 to 22 |
District of Columbia | May 1 to 10 |
U.S. Virgin Islands | June 1 |
SNAP benefits are sent by Montana through May 6
Understanding how each state handles paycheck administration is crucial. Montana arranges paydays in a distinct way.
Read Also: Confirmed: Retire at This Age to Receive the Full $5,108 Social Security Payment
The final digit of the Supplemental Nutrition Assistance Program eligibility system (CHIMES) case number is the basis for these payments.
TEAMS Case Ending In | SNAP Benefits Available On |
0 or 1 | July 2 |
2 or 3 | July 3 |
4 or 5 | July 4 |
6 or 7 | July 5 |
8 or 9 | July 6 |